China Manufacturer 450W PV and 1200W Thermal 540W PV and 1500W Thermal All in One Hybrid Pvt Solar Panel
Product Details
| Model NO.: | PVT540W | Concentrating: | No |
|---|---|---|---|
| Working Temperature Range: | Low Temperature | Type: | Pressurized |
| Application: | Water Heater, Solar Thermal, Air Conditioning System | Pipe Material: | Copper |
| Size: | 2256X1133X35mm | Heat Generation: | 1300W |
| Transport Package: | Pallet | Specification: | 540W |
| Trademark: | QIRUI | Origin: | China |
| HS Code: | 8541402000 | Production Capacity: | 10000 |
Product Description
Number of cells: 60(6*10)
Cell Type: polycrystalline 156*156mm
Dimension: 1640*992*40mm
Net weight: 25KG
Front glass: 3.2mm tempered low iron
Frame: Anodized aluminum
Junction box: IP67, with bypass diodes
Connector: MC4 compatible
Output cables: TUV, 900mm length, 4.0mm2
| ELECTRICAL CHARACTERISTICS (STC) | ||||
| Peak Power Watts-* | PMAX | (Wp) | 270 | |
| Power Output Tolerance | PMAX | (W) | 0 ~ +3% | |
| Maximum Power Voltage | VMPP | (V) | 30.98 | |
| Maximum Power Current | IMPP | (A) | 8.91 | |
| Open Circuit Voltage | VOC | (V) | 43.3 | |
| Short Circuit Current | ISC | (A) | 9.71 | |
| Module Efficiency | ? | (%) | 18.40 | |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5. | ||||
| Thermal collector specification | ||||
| Peak Power Watts | 760W | |||
| Collector Efficiency | 46% | |||
| insulation layer | Glass wool | |||
| flowing tube | Aluminium-copper Φ8x0.6 mm | |||
| Number of flowing tube | 6pcs | |||
| Header tube | copper Φ16x0.8 mm | |||
| Back sheet | Galvanized steel , thickness:0.4mm | |||
| Working Pressure | 0.6Mpa | |||
| Working temperature | Minus 35 degree celsius to 150 degree celsius | |||
Simulation of System:
10KW PVT solar collectors project
can offer 5000 liter hot water at 60°C per day.
Features of PVT Solar Collector
1, Improve Photo-voltaic efficiency 15%
2, Save installation cost and area
3, Combine the photovoltaic and heating all in one


Product Highlights
PVT Solar Panel (Photo-voltaic&Thermal collector) Number of cells: 60(6*10) Cell Type: polycrystalline 156*156mm Dimension: 1640*992*40mm Net weight: 25KG Front glass: 3.2mm tempered low iron Frame: Anodized aluminum Junction box: IP67, with bypass diodes Connector: MC4 compatible Output cables: TUV...
Durability 150L 200L 250L 300L Indirect Enamel Jacket Tank Pressurized Flat Plate Solar Hot Water Heater System
Superior Corrosion Resistance for Hard Water Areas Ideal for Villas & High-End Residential Use
100L-2000L Seperated High Pressure Solar Hot Water Heater System with Flat Plate Solar Collector
Flat Plate Collector for Easy Installation Stable Performance for Residential Use
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.